Back to the EPBF Event Calendar » 
European Championships - 2010 - Youth (JPG) & Seniors (S)

Event Nr 2010120
Edition 31
Name European Championships - 2010 - Youth & Seniors
City Leende
Country Netherlands
Entry Fee 110 EUR


Arrival Wed 28-Jul-2010
Announcement Wed 30-Jun-2010
Accreditation Wed 28-Jul-2010 00:00
Teamleader meeting Wed 28-Jul-2010 17:30
Draw Wed 28-Jul-2010 17:30
Start Thu 29-Jul-2010 00:00
Final Sat 14-Aug-2010 00:00
Departure Sun 15-Aug-2010



Click to enlarge the poster !!

Tournaments
Tournament Chart Race To Start Final Time Session
ST   Seniors Teams   DE_016_1*16_SE_1*4   2 Thu 12-Aug-2010 00:00   Sat 14-Aug-2010 00:00   02:00
SS   Seniors Straight Pool   DE_048_1*48_SE_1*16   100 Sun 8-Aug-2010 00:00   Mon 9-Aug-2010 00:00   02:00
S9   Seniors 9-Ball   DE_064_1*64_SE_1*16   9 Thu 12-Aug-2010 00:00   Fri 13-Aug-2010 00:00   02:00
S8   Seniors 8-Ball   DE_064_1*64_SE_1*16   7 Tue 10-Aug-2010 00:00   Wed 11-Aug-2010 00:00   02:00
S10   Seniors 10-Ball   DE_064_1*64_SE_1*16   7 Mon 9-Aug-2010 00:00   Tue 10-Aug-2010 00:00   02:00
PT   Pupils Teams   DE_016_1*16_SE_1*4   2 Sat 31-Jul-2010 00:00   Fri 6-Aug-2010 00:00   01:45
PS   Pupils Straight Pool   DE_032_1*32_SE_1*8   75 Thu 29-Jul-2010 00:00   Fri 30-Jul-2010 00:00   01:45
P9   Pupils 9-Ball   DE_064_1*64_SE_1*16   7 Tue 3-Aug-2010 00:00   Fri 6-Aug-2010 00:00   01:30
P8   Pupils 8-Ball   DE_064_1*64_SE_1*16   6 Sun 1-Aug-2010 00:00   Tue 3-Aug-2010 00:00   01:30
P10   Pupils 10-Ball   DE_048_1*48_SE_1*16   6 Fri 30-Jul-2010 00:00   Sun 1-Aug-2010 00:00   01:30
JT   Juniors Teams   DE_024_1*24_SE_1*8   2 Sat 31-Jul-2010 00:00   Fri 6-Aug-2010 00:00   01:45
JS   Juniors Straight Pool   DE_048_1*48_SE_1*16   100 Thu 29-Jul-2010 00:00   Fri 30-Jul-2010 00:00   01:45
J9   Juniors 9-Ball   DE_064_1*64_SE_1*16   8 Tue 3-Aug-2010 00:00   Fri 6-Aug-2010 00:00   01:30
J8   Juniors 8-Ball   DE_064_1*64_SE_1*16   7 Sun 1-Aug-2010 00:00   Tue 3-Aug-2010 00:00   01:30
J10   Juniors 10-Ball   DE_048_1*48_SE_1*16   7 Fri 30-Jul-2010 00:00   Sun 1-Aug-2010 00:00   01:30
G9   Girls 9-Ball   DE_024_1*24_SE_1*8   6 Tue 3-Aug-2010 00:00   Thu 5-Aug-2010 00:00   01:30
G8   Girls 8-Ball   DE_024_1*24_SE_1*8   5 Sun 1-Aug-2010 00:00   Tue 3-Aug-2010 00:00   01:30
G10   Girls 10-Ball   DE_024_1*24_SE_1*8   5 Thu 29-Jul-2010 00:00   Sun 1-Aug-2010 00:00   01:30
DE = Double Elimination, GE = Group Elimination (Round Robin), SE = Single Elimination, XXX = Groupsize

Poster
No Poster Found!

Tournament Invitation
Tournament information, invitation & announcement Click to download invitation in english version...

Press Map
No Press Map Letter Found!

Photo Gallery
Photo Composition of the complete tournament Click to open the photo gallery...

Venue click for more venue details
Golden Tulip Jagershorst   Leende / Netherlands   www.goldentulipjagershorst.nl Click to open the venue gallery...

Hotels
Name Location Website
Golden Tulip Jagershorst   Leende / Netherlands   www.jagershorst.nl

Sponsors click for overview of sponsors click for overview of sponsors
Sponsor Location Website
EPBF   Brunssum / Europe   www.epbf.com
IPB   Europe / Europe   www.eurotour.nu
EuroTour   Europe / Europe   www.eurotour.nu
Iwan Simonis   Verviers / Belgium   www.iwansimonis.com
Dynamic Billard   Kirkel-Limbach / Germany   www.dynamic-billard.com
Aramith   Callenelle / Belgium   www.saluc.com
BetAndWin   Gibraltar / Spain   www.betandwin.com
Cuetec   Buena Park / United States of America   www.cuetec.net
World Pool Association   -- / United States   www.wpapool.com
eSeven   Leverkusen / Germany   www.eSeven.de
Rasson   Kirkel-Limbach / Germany   www.dynamic-billard.com
Northern Rubber   -- / Great Britan   www.
NBC Lemaire   Sittard / Netherlands   www.nbclemaire.nl
Fortunato Congrescentrum   Sittard / Netherlands   www.fortunato.nl
De Grote Hegge   Thorn / Netherlands   www..grotehegge.nl
Tulip Inn Maastricht   Maastricht / Netherlands   www.tulipinnmaastrichtaachenairport.nl
Golden Tulip Weert   Weert / Netherlands   www.goldentulipweert.com
Golden Tulip Parkstad   Zuid Limburg / Netherlands   www.goldentulipparkstadzuidlimburg.nl
Golden Tulip Jagershorst   Leende / Netherlands   www.goldentulipjagershorst.nl
Serco   Amstenrade / Netherlands   www.sercolimburg.nl
Druk en Print Service   Geleen / Netherlands   www.druk-printservice.nl
Uniglobe Travel   Almere / Netherlands   www.uniglobetravel.n
Fury Cues   -- / Netherlands   www.fury-cues.com
Rombouts   Eindhoven / Netherlands   www.rombouts.nl

Team
Name Function Email
Leenders, Gre   President   gre.leenders@planet.nl
Morris, David   Vice-President   davidmorris13@hotmail.com
Van-den-Bergh, Frans   Treasurer   frans.van.den.bergh@europeanpoolchampionships.com
Matesic, Anamaria   Sports Director   anamaria.matesic@europeanpoolchampionships.com
Krzeminski, Marcin   Board Member   marcin.krzeminski@europeanpoolchampionships.com
Lampey, Udo   Office Manager   udo.lampey@europeanpoolchampionships.com
Lamminaho, Tommi   Youth Director   tommi.lamminaho@europeanpoolchampionships.com
Overbeck, Thomas   Tournament Leader   thomas.overbeck@europeanpoolchampionships.com
Speycken, Nic   Internet Presentation   nicspeycken@europeanpoolchampionships.com
Van-den-Bergh, Frans   Internet Presentation   frans.van.den.bergh@europeanpoolchampionships.com
Leenders, Gre   IBP Vice-President   gre.leenders@europeanpoolchampionships.com
Morris, David   IBP President   davidmorris13@hotmail.com
IBP   Organization   info@eurotour.nu
EPBF   Organization   info@europeanpoolchampionships.com
Jonge de, Ed   Tournament Leader   ed.dejonge@europeanpoolchampionships.com
eSeven   TV Productium Team   contact@eseven.de
Lamminaho, Tommi   Tournament Director   tommi.lamminaho@europeanpoolchampionships.com
Matesic, Anamaria   Tournament Director   anamaria.matesic@europeanpoolchampionships.com
Sage, Bethan   Official Event Photographer   bethan_louise_sage@yahoo.co.uk
Schmitz, Simon   LiveStream Video   schmitz.simon@europeanpoolchampionships.com
Kreisel, Holger   Head Referee   h.kreisel@gmx.at
Marko Tacis   Commentary   --
van den Eijkel, Jeanette   Head Referee   jeanet86@gmail.com

Participants / Ranking - Girls 10-Ball
Nr Name Nation Points Player_ID Ranking Seeding
1.  Walk-Over XXX XXX 0 0 - 18
2.  Walk-Over XXX XXX 0 0 - 19
3.  Walk-Over XXX XXX 0 0 - 20
4.  Walk-Over XXX XXX 0 0 - 21
5.  Walk-Over XXX XXX 0 0 - 22
6.  Walk-Over XXX XXX 0 0 - 23
7.  Walk-Over XXX XXX 0 0 - 24
8.  Kunzl, Simone GER GER 0 1782 1 1
9.  Sirotina, Darya RUS RUS 0 1109 2 2
10.  Braun, Linda GER GER 0 1880 3 15
11.  Czuprynska, Oliwia POL POL 0 1402 3 14
12.  Khodjaeva, Kamila BEL BEL 0 1405 5 9
13.  Wirtz, Catherine LUX LUX 0 1113 5 6
14.  Zabek, Monika POL POL 0 1415 5 5
15.  Polovinchyk, Ecatherine UKR UKR 0 1875 5 7
16.  Schoenegger, Carina AUT AUT 0 1878 9 16
17.  Gradisnik, Ana SLO SLO 0 1785 9 12
18.  Keiser, Stephanie SUI SUI 0 1404 9 4
19.  Fedorets, Olesia UKR UKR 0 1883 9 3
20.  Meyer, Janika LUX LUX 0 1783 13 13
21.  Zabek, Sylwia POL POL 0 1882 13 8
22.  Nechaeva, Anastya RUS RUS 0 1409 13 11
23.  Seroshtan, Nataliya RUS RUS 0 1108 13 10
24.  Oravainen, Emmi FIN FIN 0 1879 17 17

Participants / Ranking - Girls 8-Ball
Nr Name Nation Points Player_ID Ranking Seeding
1.  Walk-Over XXX XXX 0 0 - 19
2.  Walk-Over XXX XXX 0 0 - 20
3.  Walk-Over XXX XXX 0 0 - 21
4.  Walk-Over XXX XXX 0 0 - 22
5.  Walk-Over XXX XXX 0 0 - 23
6.  Walk-Over XXX XXX 0 0 - 24
7.  Kunzl, Simone GER GER 0 1782 1 4
8.  Zabek, Monika POL POL 0 1415 2 13
9.  Khodjaeva, Kamila BEL BEL 0 1405 3 3
10.  Ivanovskaia, Veronika GER GER 0 1881 3 8
11.  Wirtz, Catherine LUX LUX 0 1113 5 11
12.  Czuprynska, Oliwia POL POL 0 1402 5 6
13.  Sirotina, Darya RUS RUS 0 1109 5 2
14.  Gradisnik, Ana SLO SLO 0 1785 5 18
15.  Braun, Linda GER GER 0 1880 9 7
16.  Meyer, Janika LUX LUX 0 1783 9 9
17.  Nechaeva, Anastya RUS RUS 0 1409 9 1
18.  Polovinchyk, Ecatherine UKR UKR 0 1875 9 12
19.  Schoenegger, Carina AUT AUT 0 1878 13 14
20.  Oravainen, Emmi FIN FIN 0 1879 13 5
21.  Seroshtan, Nataliya RUS RUS 0 1108 13 16
22.  Keiser, Stephanie SUI SUI 0 1404 13 10
23.  Zabek, Sylwia POL POL 0 1882 17 17
24.  Fedorets, Olesia UKR UKR 0 1883 17 15

Participants / Ranking - Girls 9-Ball
Nr Name Nation Points Player_ID Ranking Seeding
1.  Walk-Over XXX XXX 0 0 - 19
2.  Walk-Over XXX XXX 0 0 - 20
3.  Walk-Over XXX XXX 0 0 - 21
4.  Walk-Over XXX XXX 0 0 - 22
5.  Walk-Over XXX XXX 0 0 - 23
6.  Walk-Over XXX XXX 0 0 - 24
7.  Nechaeva, Anastya RUS RUS 0 1409 1 13
8.  Seroshtan, Nataliya RUS RUS 0 1108 2 6
9.  Ivanovskaia, Veronika GER GER 0 1881 3 16
10.  Kunzl, Simone GER GER 0 1782 3 7
11.  Khodjaeva, Kamila BEL BEL 0 1405 5 2
12.  Wirtz, Catherine LUX LUX 0 1113 5 8
13.  Zabek, Monika POL POL 0 1415 5 1
14.  Sirotina, Darya RUS RUS 0 1109 5 15
15.  Czuprynska, Oliwia POL POL 0 1402 9 5
16.  Zabek, Sylwia POL POL 0 1882 9 4
17.  Gradisnik, Ana SLO SLO 0 1785 9 14
18.  Polovinchyk, Ecatherine UKR UKR 0 1875 9 11
19.  Schoenegger, Carina AUT AUT 0 1878 13 10
20.  Oravainen, Emmi FIN FIN 0 1879 13 3
21.  Braun, Linda GER GER 0 1880 13 12
22.  Fedorets, Olesia UKR UKR 0 1883 13 9
23.  Meyer, Janika LUX LUX 0 1783 17 18
24.  Keiser, Stephanie SUI SUI 0 1404 17 17

Participants / Ranking - Juniors 10-Ball
Nr Name Nation Points Player_ID Ranking Seeding
1.  Walk-Over XXX XXX 0 0 - 46
2.  Walk-Over XXX XXX 0 0 - 47
3.  Walk-Over XXX XXX 0 0 - 48
4.  Chinahov, Ruslan RUS RUS 0 800 1 36
5.  Wolff, Steffen NOR NOR 0 1145 2 17
6.  Rehepapp, Mihkel EST EST 0 1532 3 29
7.  Chawki, Jim SWE SWE 0 1161 3 13
8.  He, Mario AUT AUT 0 1115 5 10
9.  Kuckherm, Lars GER GER 0 1489 5 39
10.  Teutscher, Marco NED NED 0 1143 5 28
11.  Mindreboe, Kristoffer NOR NOR 0 1517 5 9
12.  Delgado, Jose Alberto ESP ESP 0 1751 9 26
13.  Makkonen, Marko FIN FIN 0 1123 9 2
14.  Ederer, Manuel GER GER 0 1129 9 25
15.  Hekkelman, Etienne NED NED 0 1140 9 16
16.  Saris, Ivar NED NED 0 1142 9 6
17.  Kudlik, Marek POL POL 0 1490 9 15
18.  Smelnitskii, Danila RUS RUS 0 1597 9 35
19.  Koch, Sebastian SUI SUI 0 1481 9 7
20.  Knittel, Thomas AUT AUT 0 1920 17 43
21.  Bartol, Michel CRO CRO 0 1515 17 19
22.  Laaksonen, Kimi FIN FIN 0 1495 17 18
23.  Koehler, Marlin GER GER 0 1494 17 38
24.  Fortunski, Mieszko POL POL 0 1146 17 27
25.  Piekarski, Konrad POL POL 0 1148 17 44
26.  Klaiqi, Megzon SUI SUI 0 1589 17 4
27.  Koniar, Jakub SVK SVK 0 1159 17 33
28.  Vickovic, Ivan CRO CRO 0 1929 25 24
29.  Lepp, Oliver EST EST 0 1745 25 34
30.  Da Costa, Alain FRA FRA 0 1126 25 11
31.  Laing, Finlay GBR GBR 0 1923 25 45
32.  Bendinelli, Andrea ITA ITA 0 1749 25 12
33.  Bijsterbosch, Marc NED NED 0 1139 25 41
34.  Kovac, Lukas SVK SVK 0 1486 25 20
35.  Celikag, Huseyin TNC TNC 0 1416 25 31
36.  Mehilli, Emiljan ALB ALB 0 1924 33 3
37.  Spahiu, Besar ALB ALB 0 1551 33 1
38.  Wich, Michael AUT AUT 0 1930 33 42
39.  Meisner, Jan CZE CZE 0 1925 33 30
40.  Blasco, Alvaro ESP ESP 0 1780 33 32
41.  Saska, Joonas EST EST 0 1757 33 23
42.  Kiss, Peter HUN HUN 0 1919 33 8
43.  Laszlo, Daniel HUN HUN 0 1497 33 14
44.  Nicoletti, Luca ITA ITA 0 1864 33 40
45.  Sammarini, Elio ITA ITA 0 1928 33 37
46.  Wetzel, Sam LUX LUX 0 1768 33 22
47.  Bryuhanov, Ivan RUS RUS 0 1151 33 5
48.  Quintela, Pedro SUI SUI 0 1926 33 21

Participants / Ranking - Juniors 8-Ball
Nr Name Nation Points Player_ID Ranking Seeding
1.  Walk-Over XXX XXX 0 0 - 50
2.  Walk-Over XXX XXX 0 0 - 51
3.  Walk-Over XXX XXX 0 0 - 52
4.  Walk-Over XXX XXX 0 0 - 53
5.  Walk-Over XXX XXX 0 0 - 54
6.  Walk-Over XXX XXX 0 0 - 55
7.  Walk-Over XXX XXX 0 0 - 56
8.  Walk-Over XXX XXX 0 0 - 57
9.  Walk-Over XXX XXX 0 0 - 58
10.  Walk-Over XXX XXX 0 0 - 59
11.  Walk-Over XXX XXX 0 0 - 60
12.  Walk-Over XXX XXX 0 0 - 61
13.  Walk-Over XXX XXX 0 0 - 62
14.  Walk-Over XXX XXX 0 0 - 63
15.  Walk-Over XXX XXX 0 0 - 64
16.  Chawki, Jim SWE SWE 0 1161 1 14
17.  Ederer, Manuel GER GER 0 1129 2 34
18.  Koehler, Marlin GER GER 0 1494 3 24
19.  Wolff, Steffen NOR NOR 0 1145 3 43
20.  Kuckherm, Lars GER GER 0 1489 5 41
21.  Aarts, Ivo NED NED 0 1048 5 42
22.  Mindreboe, Kristoffer NOR NOR 0 1517 5 27
23.  Fortunski, Mieszko POL POL 0 1146 5 1
24.  He, Mario AUT AUT 0 1115 9 13
25.  Wich, Michael AUT AUT 0 1930 9 11
26.  Dutsch, Luis GER GER 0 1916 9 15
27.  Bijsterbosch, Marc NED NED 0 1139 9 16
28.  Kijlstra, Jelle NED NED 0 1141 9 7
29.  Kudlik, Marek POL POL 0 1490 9 18
30.  Piekarski, Konrad POL POL 0 1148 9 31
31.  Chinahov, Ruslan RUS RUS 0 800 9 5
32.  Knittel, Thomas AUT AUT 0 1920 17 39
33.  Bartol, Michel CRO CRO 0 1515 17 45
34.  Rehepapp, Mihkel EST EST 0 1532 17 29
35.  Laaksonen, Kimi FIN FIN 0 1495 17 35
36.  Makkonen, Marko FIN FIN 0 1123 17 21
37.  Bendinelli, Andrea ITA ITA 0 1749 17 25
38.  Nicoletti, Luca ITA ITA 0 1864 17 12
39.  Koniar, Jakub SVK SVK 0 1159 17 30
40.  Kresimir, Bonic CRO CRO 0 1922 25 9
41.  Delgado, Jose Alberto ESP ESP 0 1751 25 28
42.  Laing, Finlay GBR GBR 0 1923 25 32
43.  Kiss, Peter HUN HUN 0 1919 25 36
44.  Wetzel, Sam LUX LUX 0 1768 25 19
45.  Saris, Ivar NED NED 0 1142 25 17
46.  Koch, Sebastian SUI SUI 0 1481 25 37
47.  Koles, Balasz SVK SVK 0 1921 25 40
48.  Reiter, Patrick AUT AUT 0 1534 33 10
49.  Vickovic, Ivan CRO CRO 0 1929 33 48
50.  Meisner, Jan CZE CZE 0 1925 33 46
51.  Blasco, Alvaro ESP ESP 0 1780 33 20
52.  Lepp, Oliver EST EST 0 1745 33 26
53.  Saska, Joonas EST EST 0 1757 33 6
54.  Da Costa, Alain FRA FRA 0 1126 33 3
55.  Laszlo, Daniel HUN HUN 0 1497 33 38
56.  Sammarini, Elio ITA ITA 0 1928 33 4
57.  Hekkelman, Etienne NED NED 0 1140 33 33
58.  Skrudland, Olav NOR NOR 0 1772 33 2
59.  Bryuhanov, Ivan RUS RUS 0 1151 33 47
60.  Smelnitskii, Danila RUS RUS 0 1597 33 22
61.  Klaiqi, Megzon SUI SUI 0 1589 33 8
62.  Quintela, Pedro SUI SUI 0 1926 33 23
63.  Celikag, Huseyin TNC TNC 0 1416 33 44
64.  Sachkov, Oleg RUS RUS 0 1927 49 49

Participants / Ranking - Juniors 9-Ball
Nr Name Nation Points Player_ID Ranking Seeding
1.  Walk-Over XXX XXX 0 0 - 54
2.  Walk-Over XXX XXX 0 0 - 55
3.  Walk-Over XXX XXX 0 0 - 56
4.  Walk-Over XXX XXX 0 0 - 57
5.  Walk-Over XXX XXX 0 0 - 58
6.  Walk-Over XXX XXX 0 0 - 59
7.  Walk-Over XXX XXX 0 0 - 60
8.  Walk-Over XXX XXX 0 0 - 61
9.  Walk-Over XXX XXX 0 0 - 62
10.  Walk-Over XXX XXX 0 0 - 63
11.  Walk-Over XXX XXX 0 0 - 64
12.  Ederer, Manuel GER GER 0 1129 1 2
13.  Mindreboe, Kristoffer NOR NOR 0 1517 2 44
14.  Laaksonen, Kimi FIN FIN 0 1495 3 25
15.  Aarts, Ivo NED NED 0 1048 3 19
16.  Kuckherm, Lars GER GER 0 1489 5 10
17.  Nicoletti, Luca ITA ITA 0 1864 5 4
18.  Piekarski, Konrad POL POL 0 1148 5 16
19.  Chawki, Jim SWE SWE 0 1161 5 47
20.  Spahiu, Besar ALB ALB 0 1551 9 12
21.  He, Mario AUT AUT 0 1115 9 43
22.  Rehepapp, Mihkel EST EST 0 1532 9 50
23.  Koehler, Marlin GER GER 0 1494 9 7
24.  Teutscher, Marco NED NED 0 1143 9 6
25.  Chinahov, Ruslan RUS RUS 0 800 9 53
26.  Koch, Sebastian SUI SUI 0 1481 9 13
27.  Kovac, Lukas SVK SVK 0 1486 9 35
28.  Knittel, Thomas AUT AUT 0 1920 17 52
29.  Wich, Michael AUT AUT 0 1930 17 42
30.  Bartol, Michel CRO CRO 0 1515 17 9
31.  Da Costa, Alain FRA FRA 0 1126 17 17
32.  Bendinelli, Andrea ITA ITA 0 1749 17 28
33.  Fortunski, Mieszko POL POL 0 1146 17 1
34.  Bryuhanov, Ivan RUS RUS 0 1151 17 46
35.  Koles, Balasz SVK SVK 0 1921 17 23
36.  Kresimir, Bonic CRO CRO 0 1922 25 26
37.  Makkonen, Marko FIN FIN 0 1123 25 36
38.  Dutsch, Luis GER GER 0 1916 25 30
39.  Laszlo, Daniel HUN HUN 0 1497 25 37
40.  Wolff, Steffen NOR NOR 0 1145 25 31
41.  Kudlik, Marek POL POL 0 1490 25 34
42.  Smelnitskii, Danila RUS RUS 0 1597 25 5
43.  Koniar, Jakub SVK SVK 0 1159 25 39
44.  Mehilli, Emiljan ALB ALB 0 1924 33 49
45.  Meisner, Jan CZE CZE 0 1925 33 45
46.  Blasco, Alvaro ESP ESP 0 1780 33 24
47.  Lepp, Oliver EST EST 0 1745 33 41
48.  Saska, Joonas EST EST 0 1757 33 27
49.  Laing, Finlay GBR GBR 0 1923 33 8
50.  Kiss, Peter HUN HUN 0 1919 33 11
51.  Sammarini, Elio ITA ITA 0 1928 33 29
52.  Wetzel, Sam LUX LUX 0 1768 33 33
53.  Bijsterbosch, Marc NED NED 0 1139 33 18
54.  Hekkelman, Etienne NED NED 0 1140 33 40
55.  Kijlstra, Jelle NED NED 0 1141 33 22
56.  Skrudland, Olav NOR NOR 0 1772 33 32
57.  Sachkov, Oleg RUS RUS 0 1927 33 14
58.  Klaiqi, Megzon SUI SUI 0 1589 33 38
59.  Celikag, Huseyin TNC TNC 0 1416 33 3
60.  Reiter, Patrick AUT AUT 0 1534 49 15
61.  Vickovic, Ivan CRO CRO 0 1929 49 51
62.  Delgado, Jose Alberto ESP ESP 0 1751 49 21
63.  Havelock, Thomas GBR GBR 0 1918 49 20
64.  Quintela, Pedro SUI SUI 0 1926 49 48

Participants / Ranking - Juniors Straight Pool
Nr Name Nation Points Player_ID Ranking Seeding
1.  Walk-Over XXX XXX 0 0 - 37
2.  Walk-Over XXX XXX 0 0 - 38
3.  Walk-Over XXX XXX 0 0 - 39
4.  Walk-Over XXX XXX 0 0 - 40
5.  Walk-Over XXX XXX 0 0 - 41
6.  Walk-Over XXX XXX 0 0 - 42
7.  Walk-Over XXX XXX 0 0 - 43
8.  Walk-Over XXX XXX 0 0 - 44
9.  Walk-Over XXX XXX 0 0 - 45
10.  Walk-Over XXX XXX 0 0 - 46
11.  Walk-Over XXX XXX 0 0 - 47
12.  Walk-Over XXX XXX 0 0 - 48
13.  Ederer, Manuel GER GER 0 1129 1 26
14.  Chinahov, Ruslan RUS RUS 0 800 2 1
15.  Mindreboe, Kristoffer NOR NOR 0 1517 3 5
16.  Wolff, Steffen NOR NOR 0 1145 3 6
17.  Knittel, Thomas AUT AUT 0 1920 5 22
18.  Koehler, Marlin GER GER 0 1494 5 19
19.  Kuckherm, Lars GER GER 0 1489 5 10
20.  Kudlik, Marek POL POL 0 1490 5 8
21.  He, Mario AUT AUT 0 1115 9 12
22.  Saska, Joonas EST EST 0 1757 9 11
23.  Laaksonen, Kimi FIN FIN 0 1495 9 20
24.  Aarts, Ivo NED NED 0 1048 9 36
25.  Saris, Ivar NED NED 0 1142 9 18
26.  Piekarski, Konrad POL POL 0 1148 9 2
27.  Klaiqi, Megzon SUI SUI 0 1589 9 3
28.  Chawki, Jim SWE SWE 0 1161 9 30
29.  Reiter, Patrick AUT AUT 0 1534 17 32
30.  Bartol, Michel CRO CRO 0 1515 17 33
31.  Blasco, Alvaro ESP ESP 0 1780 17 35
32.  Rehepapp, Mihkel EST EST 0 1532 17 16
33.  Nicoletti, Luca ITA ITA 0 1864 17 25
34.  Teutscher, Marco NED NED 0 1143 17 28
35.  Fortunski, Mieszko POL POL 0 1146 17 23
36.  Quintela, Pedro SUI SUI 0 1926 17 24
37.  Delgado, Jose Alberto ESP ESP 0 1751 25 15
38.  Lepp, Oliver EST EST 0 1745 25 9
39.  Da Costa, Alain FRA FRA 0 1126 25 21
40.  Bendinelli, Andrea ITA ITA 0 1749 25 13
41.  Sammarini, Elio ITA ITA 0 1928 25 14
42.  Wetzel, Sam LUX LUX 0 1768 25 17
43.  Kijlstra, Jelle NED NED 0 1141 25 27
44.  Smelnitskii, Danila RUS RUS 0 1597 25 7
45.  Meisner, Jan CZE CZE 0 1925 33 4
46.  Makkonen, Marko FIN FIN 0 1123 33 31
47.  Sachkov, Oleg RUS RUS 0 1927 33 29
48.  Koch, Sebastian SUI SUI 0 1481 33 34

Participants / Ranking - Juniors Teams
Nr Name Nation Points Player_ID Ranking Seeding
1.  Walk-Over XXX XXX 0 0 - 19
2.  Walk-Over XXX XXX 0 0 - 20
3.  Walk-Over XXX XXX 0 0 - 21
4.  Walk-Over XXX XXX 0 0 - 22
5.  Walk-Over XXX XXX 0 0 - 23
6.  Walk-Over XXX XXX 0 0 - 24
7.  Germany GER GER 0 -100 1 1
8.  Dutsch, Luis GER GER 0 1916 1 0
9.  Ederer, Manuel GER GER 0 1129 1 0
10.  Koehler, Marlin GER GER 0 1494 1 0
11.  Kuckherm, Lars GER GER 0 1489 1 0
12.  Wolf, Jan GER GER 0 1730 1 0
13.  Sweden SWE SWE 0 -125 2 18
14.  Chawki, Jim SWE SWE 0 1161 2 0
15.  Fischer, Christian SWE SWE 0 1162 2 0
16.  Tangudd, Daniel SWE SWE 0 1779 2 0
17.  Norway NOR NOR 0 -118 3 17
18.  Mindreboe, Kristoffer NOR NOR 0 1517 3 0
19.  Skrudland, Olav NOR NOR 0 1772 3 0
20.  Wolff, Steffen NOR NOR 0 1145 3 0
21.  Slovakia SVK SVK 0 -121 3 5
22.  Koles, Balasz SVK SVK 0 1921 3 0
23.  Koniar, Jakub SVK SVK 0 1159 3 0
24.  Kovac, Lukas SVK SVK 0 1486 3 0
25.  Netherlands NED NED 0 -115 5 10
26.  Aarts, Ivo NED NED 0 1048 5 0
27.  Bijsterbosch, Marc NED NED 0 1139 5 0
28.  Hekkelman, Etienne NED NED 0 1140 5 0
29.  Kijlstra, Jelle NED NED 0 1141 5 0
30.  Saris, Ivar NED NED 0 1142 5 0
31.  Teutscher, Marco NED NED 0 1143 5 0
32.  Poland POL POL 0 -116 5 11
33.  Fortunski, Mieszko POL POL 0 1146 5 0
34.  Kudlik, Marek POL POL 0 1490 5 0
35.  Piekarski, Konrad POL POL 0 1148 5 0
36.  Russia RUS RUS 0 -117 5 2
37.  Bryuhanov, Ivan RUS RUS 0 1151 5 0
38.  Chinahov, Ruslan RUS RUS 0 800 5 0
39.  Sachkov, Oleg RUS RUS 0 1927 5 0
40.  Smelnitskii, Danila RUS RUS 0 1597 5 0
41.  Switzerland SUI SUI 0 -122 5 6
42.  Klaiqi, Megzon SUI SUI 0 1589 5 0
43.  Koch, Sebastian SUI SUI 0 1481 5 0
44.  Quintela, Pedro SUI SUI 0 1926 5 0
45.  Austria AUT AUT 0 -101 9 3
46.  He, Mario AUT AUT 0 1115 9 0
47.  Knittel, Thomas AUT AUT 0 1920 9 0
48.  Reiter, Patrick AUT AUT 0 1534 9 0
49.  Wich, Michael AUT AUT 0 1930 9 0
50.  Great Britain GBR GBR 0 -123 9 9
51.  Havelock, Henri GBR GBR 0 1894 9 0
52.  Havelock, Thomas GBR GBR 0 1918 9 0
53.  Laing, Finlay GBR GBR 0 1923 9 0
54.  Hungary HUN HUN 0 -114 9 4
55.  Kiss, Peter HUN HUN 0 1919 9 0
56.  Laszlo, Daniel HUN HUN 0 1497 9 0
57.  Szolnoki, Oliver HUN HUN 0 1910 9 0
58.  Italy ITA ITA 0 -120 9 12
59.  Bendinelli, Andrea ITA ITA 0 1749 9 0
60.  Clerico, Loris ITA ITA 0 1138 9 0
61.  Nicoletti, Luca ITA ITA 0 1864 9 0
62.  Sammarini, Elio ITA ITA 0 1928 9 0
63.  Estonia EST EST 0 -106 13 14
64.  Lepp, Oliver EST EST 0 1745 13 0
65.  Rehepapp, Mihkel EST EST 0 1532 13 0
66.  Saska, Joonas EST EST 0 1757 13 0
67.  Finland FIN FIN 0 -103 13 13
68.  Laaksonen, Kimi FIN FIN 0 1495 13 0
69.  Makkonen, Marko FIN FIN 0 1123 13 0
70.  Oravainen, Emmi FIN FIN 0 1879 13 0
71.  North Cyprus TNC TNC 0 -133 13 7
72.  Celikag, Huseyin TNC TNC 0 1416 13 0
73.  Mehmetcik, Berk TNC TNC 0 1513 13 0
74.  Sozgen, Mehmetali TNC TNC 0 1907 13 0
75.  Spain ESP ESP 0 -130 13 8
76.  Blasco, Alvaro ESP ESP 0 1780 13 0
