EPC Sponsorlist
Back to the EPBF archive » 
European Championships - 2010 - Men, Women & WheelChair

Event Nr 2010100
Edition 31
Name European Championships - 2010 - Men, Women & Wheelchair
City Zagreb
Country Croatia
Entry Fee 110
Total Prize Money 0


Announcement Sun 10-January-2010
Accreditation Wed 17-March-2010 00:00
Draw Wed 17-March-2010 18:30
Start Thu 18-March-2010 00:00
Final Sat 27-March-2010 00:00



Click to enlarge the poster !!

Tournaments
Tournament Chart Race To Accreditation Start Final Time Session
M10   DE_128_2*64_SE_1*32   7 2010-03-17   2010-03-19 15:30   2010-03-22 18:30   02:00  
M8   DE_128_2*64_SE_1*32   8 2010-03-17   2010-03-21 21:30   2010-03-25 17:00   02:00  
M9   DE_128_2*64_SE_1*32   9 2010-03-17   2010-03-24 16:15   2010-03-27 16:00   02:00  
MS   DE_128_2*64_SE_1*32   125 2010-03-17   2010-03-18 09:00   2010-03-20 18:30   02:00  
W10   DE_064_1*64_SE_1*16   6 2010-03-17   2010-03-19 15:30   2010-03-22 18:30   02:00  
W8   DE_064_1*64_SE_1*16   6 2010-03-17   2010-03-21 19:45   2010-03-25 17:00   02:00  
W9   DE_064_1*64_SE_1*16   7 2010-03-17   2010-03-25 14:30   2010-03-27 16:00   02:00  
WC10   DE_032_1*32_SE_1*8   5 2010-03-17   2010-03-20 10:45   2010-03-22 18:30   02:00  
WC8   DE_032_1*32_SE_1*8   5 2010-03-17   2010-03-22 10:45   2010-03-25 17:00   02:00  
WC9   DE_032_1*32_SE_1*8   7 2010-03-17   2010-03-24 21:30   2010-03-27 17:00   02:00  
WS   DE_064_1*64_SE_1*16   75 2010-03-17   2010-03-18 09:00   2010-03-20 18:30   02:00  
DE = Double Elimination, SE = Single Elimination, XXX = Groupsize

Tournament Winners
Tournament Finalists
Finalists - M10
Click logo to enter the photo galley ...


Finalists - M8
Click logo to enter the photo galley ...


Finalists - M9
Click logo to enter the photo galley ...


Finalists - MS
Click logo to enter the photo galley ...


Finalists - W10
Click logo to enter the photo galley ...


Finalists - W8
Click logo to enter the photo galley ...


Finalists - W9
Click logo to enter the photo galley ...


Finalists - WC10
Click logo to enter the photo galley ...


Finalists - WC8
Click logo to enter the photo galley ...


Finalists - WC9
Click logo to enter the photo galley ...


Finalists - WS
Click logo to enter the photo galley ...


Tournament Invitation
Tournament information, invitation & announcement Click to download invitation in english version... Click to download invitation in german version...

Tournament Newsletter
News report letter of this Eurotour tournament event Click to download newsletter in english version... Click to download newsletter in german version...

Photo Gallery
Photo Composition of the complete tournament Click to open the photo gallery...

Tournament Results - Documents for download
Final ranking - M10 - Men 10-Ball Click to open the ranking...
Final ranking - M8 - Men 8-Ball Click to open the ranking...
Final ranking - M9 - Men 9-Ball Click to open the ranking...
Final ranking - MS - Men Straight Pool Click to open the ranking...
Final ranking - W10 - Women 10-Ball Click to open the ranking...
Final ranking - W8 - Women 8-Ball Click to open the ranking...
Final ranking - W9 - Women 9-Ball Click to open the ranking...
Final ranking - WC10 - Wheelchair 10-Ball Click to open the ranking...
Final ranking - WC8 - Wheelchair 8-Ball Click to open the ranking...
Final ranking - WC9 - Wheelchair 9-Ball Click to open the ranking...
Final ranking - WS - Women Straight Pool Click to open the ranking...

Venue click for more venue details
Hotel Westin   Zagreb / Croatia   www.westinzagreb.com Click to open the venue gallery...

Hotels
Name Location Website
Hotel Westin   Zagreb / Croatia   www.westinzagreb.com

Sponsors click for overview of sponsors
Sponsor Location Website
EPBF   Brunssum / Europe   www.epbf.com
IPB   Europe / Europe   www.eurotour.nu
EuroTour   Europe / Europe   www.eurotour.nu
Iwan Simonis   Verviers / Belgium   www.iwansimonis.com
Dynamic Billard   Kirkel-Limbach / Germany   www.dynamic-billard.com
Aramith   Callenelle / Belgium   www.saluc.com
BetAndWin   Gibraltar / Spain   www.betandwin.com
Cuetec   Buena Park / United States of America   www.cuetec.net
World Pool Association   -- / United States   www.wpapool.com
eSeven   Leverkusen / Germany   www.eSeven.de
Rasson   Kirkel-Limbach / Germany   www.dynamic-billard.com
Northern Rubber   -- / Great Britan   www.
Zagreb Sports Federation   Zagreb / Croatia   www.
Zagreb Tourist Office   Zagreb / Croatia   www.zagreb-touristinfo.hr
Zagreb City   Zagreb / Croatia   www.zagrebcity.com
Studena   -- / Croatia   www.studena.com.hr
Stella Artois   -- / Croatia   www.ab-inbev.com
Makro Mikro   -- / Croatia   www.makromikro.hr
Croatian Billard Association   Zagreb / Croatia   www.biljar.hr
Kamgrad   Zagreb / Croatia   www.kamgrad.hr
Franck d.d.   Zagreb / Croatia   www.franck.hr
Dugi-Z-95   Zagreb / Croatia   www.dugi-z-95.hr
Croatian Olympic Committee   -- / Croatia   www.olympic.org/en/content/National-Olym
Planet Buca   -- / Croatia   www.
Antena Zagreb   Zagreb / Croatia   www.
Index HR   -- / Croatia   www.
Hotel Westin   Zagreb / Croatia   www.westinzagreb.com

Team
Name Function Email
Krzeminski, Marcin   Board Member   --
Vovko, Miha   Head Referee   --
Morris, David   IBP President   davidmorris13@hotmail.com
Leenders, Gre   IBP Vice-President   gre.leenders@eurotour.nu
Speycken, Nic   Internet Presentation   --
Van-den-Bergh, Frans   Internet Presentation   --
Schmitz, Simon   LiveStream Video   --
Lampey, Udo   Office Manager   --
Sage, Bethan   Official Event Photographer   --
EPBF   Organization   --
IBP   Organization   --
Leenders, Gre   President   gre.leenders@eurotour.nu
Matesic, Anamaria   Sports Director   --
Matesic, Anamaria   Tournament Director   anamaria.matesic@eurotour.nu
Larsen, Arve   Tournament Leader   arvelarsen@c2i.net
Overbeck, Thomas   Tournament Leader  
Van-den-Bergh, Frans   Treasurer   --
eSeven   TV Productium Team   --
Morris, David   Vice-President   davidmorris13@hotmail.com
Lamminaho, Tommi   Youth Director   tommi.lamminaho@gmail.com

Participants / Ranking - Men 10-Ball
Ranking Seeding Name Nation Points Player_ID
1 0 Souquet, Ralf GER GER 0 83
2 0 Feijen, Niels NED NED 0 80
3 0 Facquet, Vincent FRA FRA 0 507
3 0 Koshovyi, Artem UKR UKR 0 750
5 0 Putnik, Ivica CRO CRO 0 499
5 0 Sanchez Ruiz, Francisco ESP ESP 0 1540
5 0 Berg-van-den, Nick NED NED 0 84
5 0 Babica, Radoslaw POL POL 0 88
9 0 Kempter, Martin AUT AUT 0 1011
9 0 Lotfy, Bahram DEN DEN 0 642
9 0 Alcaide, David ESP ESP 0 1383
9 0 Koukiadakis, Andreas GRE GRE 0 1825
9 0 Sniegocki, Mateusz POL POL 0 297
9 0 Gama, Manuel POR POR 0 1600
9 0 Plishkin, Egor RUS RUS 0 1153
9 0 Klasovic, Andreja SRB SRB 0 649
17 0 Lechner, Maximillian AUT AUT 0 907
17 0 Ouschan, Albin AUT AUT 0 412
17 0 Kemilev, Nikola BUL BUL 0 761
17 0 Krenek, Lukas CZE CZE 0 629
17 0 Makkonen, Petri FIN FIN 0 870
17 0 Cohen, Stephan FRA FRA 0 122
17 0 Blacklaw, John GER GER 0 1680
17 0 Ottermann, Nicolas GER GER 0 488
17 0 Roschkowsky, Andreas GER GER 0 86
17 0 Kazaqi, Aleksandros GRE GRE 0 1474
17 0 Zvi, Zion ISR ISR 0 645
17 0 Muratore, Bruno ITA ITA 0 522
17 0 Erculj, Matjaz SLO SLO 0 541
17 0 Svilar, Zoran SRB SRB 0 652
17 0 Chamat, Marcus SWE SWE 0 89
17 0 Novosad, Evgen UKR UKR 0 674
33 0 He, Mario AUT AUT 0 1115
33 0 Das, Serge BEL BEL 0 726
33 0 Kozaric, Slaven BIH BIH 0 1861
33 0 Susic, Tomislav CRO CRO 0 1675
33 0 Petrov, Panicos CYP CYP 0 1823
33 0 Hajdovsky, Marek CZE CZE 0 730
33 0 Grabe, Denis EST EST 0 901
33 0 Virtanen, Valtteri FIN FIN 0 1349
33 0 Gmach, Ben ISR ISR 0 1422
33 0 Monaco, Michele ITA ITA 0 707
33 0 Kristiansen, Vegar NOR NOR 0 105
33 0 Wolff, Steffen NOR NOR 0 1145
33 0 Nikitin, Sergey RUS RUS 0 1832
33 0 Tot, Sandor SRB SRB 0 773
33 0 Chawki, Jim SWE SWE 0 1161
33 0 Gerwen, Andreas SWE SWE 0 1692
49 0 Kutlesa, Luka CRO CRO 0 1820
49 0 Halamka, Dominik CZE CZE 0 731
49 0 Zalman, David CZE CZE 0 1070
49 0 Thygesen, Kasper DEN DEN 0 639
49 0 Heiskanen, Aki FIN FIN 0 734
49 0 Osborne, Craig GBR GBR 0 1524
49 0 Ekonomopoulos, Nikos GRE GRE 0 31
49 0 Bezdan, Attila HUN HUN 0 890
49 0 Baum, Daniel LUX LUX 0 1829
49 0 Leisen, Steve LUX LUX 0 166
49 0 Chinahov, Ruslan RUS RUS 0 800
49 0 Doroslovac, Rado SLO SLO 0 540
49 0 Hofmann, Jan SUI SUI 0 1841
49 0 Klobucnik, Milan SVK SVK 0 536
49 0 Polach, Jaroslav SVK SVK 0 538
49 0 Yuksel, Sina TUR TUR 0 1842
65 0 Bruynooghe, Noell BEL BEL 0 1737
65 0 Budo, Pascal BEL BEL 0 618
65 0 Lisnic, Marko CRO CRO 0 1501
65 0 Sustic, Ante CRO CRO 0 1821
65 0 Louka, George CYP CYP 0 1822
65 0 Keller, Jan DEN DEN 0 1397
65 0 Larsen, Martin DEN DEN 0 938
65 0 Juva, Markus FIN FIN 0 585
65 0 Chen, Eric FRA FRA 0 1274
65 0 Mavroulias, George GRE GRE 0 1826
65 0 Agics, Laszlo HUN HUN 0 1426
65 0 Bakai, Vilmos HUN HUN 0 1827
65 0 Varga, Bence HUN HUN 0 1137
65 0 Dobronsky, Dror ISR ISR 0 634
65 0 Nicoletti, Luca ITA ITA 0 1864
65 0 Graff, Jo LUX LUX 0 774
65 0 Mihajlovski, Zivko MAC MAC 0 775
65 0 Radomski, Aleksander MAC MAC 0 1086
65 0 Kostic, Igor MNE MNE 0 1076
65 0 Teutscher, Marco NED NED 0 1143
65 0 Bjelland, Malvin NOR NOR 0 1687
65 0 Schjetne, Mats NOR NOR 0 1144
65 0 Skowerski, Karol POL POL 0 240
65 0 Stepanov, Konstantin RUS RUS 0 535
65 0 Sinkovec, Miha SLO SLO 0 1837
65 0 Mladenovic, Goran SRB SRB 0 650
65 0 Nydegger, Pascal SUI SUI 0 799
65 0 Specchia, Sascha SUI SUI 0 79
65 0 Altur, Onuc TNC TNC 0 1082
65 0 Eren, Timur Vahit TNC TNC 0 1319
65 0 Karanfiloglu, Ali TNC TNC 0 1472
65 0 Yildirim, Onur TUR TUR 0 1584
97 0 Dorissen, Robbie BEL BEL 0 1647
97 0 Alic, Moamar BIH BIH 0 1862
97 0 Spasov, Kristiyan BUL BUL 0 1818
97 0 Gonzales, Jose Luis ESP ESP 0 1840
97 0 Ben-Simon, Moti ISR ISR 0 643
97 0 Castriota, Mauro ITA ITA 0 989
97 0 Bartoccioni, Gregory LUX LUX 0 529
97 0 Scepanovic, Dragan MNE MNE 0 1079
97 0 See, Huidji NED NED 0 598
97 0 Demsar, Matjaz SLO SLO 0 539
97 0 Larsson, Tomas SWE SWE 0 241
97 0 Borankan, Huseyin TNC TNC 0 960

Participants / Ranking - Men 8-Ball
Ranking Seeding Name Nation Points Player_ID
1 26 Stepanov, Konstantin RUS RUS 0 535
2 16 Chamat, Marcus SWE SWE 0 89
3 68 Alcaide, David ESP ESP 0 1383
3 43 Sanchez Ruiz, Francisco ESP ESP 0 1540
5 110 Kempter, Martin AUT AUT 0 1011
5 41 Skowerski, Karol POL POL 0 240
5 53 Gama, Manuel POR POR 0 1600
5 66 Svilar, Zoran SRB SRB 0 652
9 40 He, Mario AUT AUT 0 1115
9 77 Blacklaw, John GER GER 0 1680
9 1 Roschkowsky, Andreas GER GER 0 86
9 74 Souquet, Ralf GER GER 0 83
9 97 Berg-van-den, Nick NED NED 0 84
9 10 Bjelland, Malvin NOR NOR 0 1687
9 35 Plishkin, Egor RUS RUS 0 1153
9 70 Novosad, Evgen UKR UKR 0 674
17 64 Das, Serge BEL BEL 0 726
17 45 Primic, Bozo CRO CRO 0 1168
17 87 Sudic, Robert CRO CRO 0 501
17 123 Larsen, Martin DEN DEN 0 938
17 100 Heiskanen, Aki FIN FIN 0 734
17 28 Juva, Markus FIN FIN 0 585
17 115 Vernedal, Lionel FRA FRA 0 1572
17 94 Jentsch, Dominic GER GER 0 900
17 38 Kazaqi, Aleksandros GRE GRE 0 1474
17 5 Cimmino, Gabriele ITA ITA 0 306
17 9 Kristiansen, Vegar NOR NOR 0 105
17 47 Sniegocki, Mateusz POL POL 0 297
17 120 Chinahov, Ruslan RUS RUS 0 800
17 83 Demsar, Matjaz SLO SLO 0 539
17 71 Mladenovic, Goran SRB SRB 0 650
17 114 Specchia, Sascha SUI SUI 0 79
33 78 Ouschan, Albin AUT AUT 0 412
33 75 Dorissen, Robbie BEL BEL 0 1647
33 57 Putnik, Ivica CRO CRO 0 499
33 85 Susnjara, Josip CRO CRO 0 695
33 111 Virtanen, Valtteri FIN FIN 0 1349
33 90 Cohen, Stephan FRA FRA 0 122
33 95 Facquet, Vincent FRA FRA 0 507
33 2 Ekonomopoulos, Nikos GRE GRE 0 31
33 107 See, Huidji NED NED 0 598
33 39 Wolff, Steffen NOR NOR 0 1145
33 17 Tot, Sandor SRB SRB 0 773
33 18 Polach, Jaroslav SVK SVK 0 538
33 59 Chawki, Jim SWE SWE 0 1161
33 29 Gerwen, Andreas SWE SWE 0 1692
33 11 Altur, Onuc TNC TNC 0 1082
33 3 Koshovyi, Artem UKR UKR 0 750
49 72 Spahiu, Besar ALB ALB 0 1551
49 79 Budo, Pascal BEL BEL 0 618
49 105 Halamka, Dominik CZE CZE 0 731
49 23 Keller, Jan DEN DEN 0 1397
49 102 Lotfy, Bahram DEN DEN 0 642
49 8 Makkonen, Petri FIN FIN 0 870
49 32 Bezdan, Attila HUN HUN 0 890
49 86 Dobronsky, Dror ISR ISR 0 634
49 67 De Falco, Vittorio ITA ITA 0 706
49 76 Monaco, Michele ITA ITA 0 707
49 15 Leisen, Steve LUX LUX 0 166
49 33 Teutscher, Marco NED NED 0 1143
49 52 Sousa, Bruno POR POR 0 1830
49 27 Klasovic, Andreja SRB SRB 0 649
49 109 Verkic, Milos SRB SRB 0 654
49 4 Klobucnik, Milan SVK SVK 0 536
65 116 Malai, Nick ALB ALB 0 1392
65 62 Bruynooghe, Noell BEL BEL 0 1737
65 7 Willems, Ronny BEL BEL 0 1816
65 61 Spasov, Kristiyan BUL BUL 0 1818
65 21 Louka, George CYP CYP 0 1822
65 92 Petrov, Panicos CYP CYP 0 1823
65 63 Krenek, Lukas CZE CZE 0 629
65 20 Zalman, David CZE CZE 0 1070
65 24 Thygesen, Kasper DEN DEN 0 639
65 101 Gonzales, Jose Luis ESP ESP 0 1840
65 98 Grabe, Denis EST EST 0 901
65 93 Saiov, Stanislav EST EST 0 1539
65 42 Chen, Eric FRA FRA 0 1274
65 81 Bakai, Vilmos HUN HUN 0 1827
65 54 Cohen, Noam ISR ISR 0 1444
65 69 Gmach, Ben ISR ISR 0 1422
65 112 Zvi, Zion ISR ISR 0 645
65 51 Castriota, Mauro ITA ITA 0 989
65 56 Bartoccioni, Gregory LUX LUX 0 529
65 122 Diederich, Tim LUX LUX 0 1189
65 80 Graff, Jo LUX LUX 0 774
65 119 Feijen, Niels NED NED 0 80
65 49 Schjetne, Mats NOR NOR 0 1144
65 19 Doroslovac, Rado SLO SLO 0 540
65 65 Hofmann, Jan SUI SUI 0 1841
65 108 Nydegger, Pascal SUI SUI 0 799
65 104 Daubner, Rene SVK SVK 0 744
65 31 Koniar, Jakub SVK SVK 0 1159
65 25 Eren, Timur Vahit TNC TNC 0 1319
65 60 Yildirim, Onur TUR TUR 0 1584
65 30 Yuksel, Sina TUR TUR 0 1842
97 36 Ismalaj, Ylber ALB ALB 0 1815
97 99 Mihic, Dejan BIH BIH 0 1857
97 106 Rako, Vedran BIH BIH 0 1858
97 22 Kemilev, Nikola BUL BUL 0 761
97 44 Kralj, Kreso Ivan CRO CRO 0 1738
97 89 Susic, Tomislav CRO CRO 0 1675
97 73 Cermin, Tomas CZE CZE 0 1824
97 103 Hajdovsky, Marek CZE CZE 0 730
97 48 Ottermann, Nicolas GER GER 0 488
97 84 Koukiadakis, Andreas GRE GRE 0 1825
97 124 Mavroulias, George GRE GRE 0 1826
97 96 Agics, Laszlo HUN HUN 0 1426
97 34 Varga, Bence HUN HUN 0 1137
97 118 Ben-Simon, Moti ISR ISR 0 643
97 12 Nicoletti, Luca ITA ITA 0 1864
97 14 Baum, Daniel LUX LUX 0 1829
97 50 Mihajlovski, Zivko MAC MAC 0 775
97 88 Radomski, Aleksander MAC MAC 0 1086
97 37 Kostic, Igor MNE MNE 0 1076
97 91 Scepanovic, Dragan MNE MNE 0 1079
97 46 Mindreboe, Kristoffer NOR NOR 0 1517
97 6 Babica, Radoslaw POL POL 0 88
97 121 Nikitin, Sergey RUS RUS 0 1832
97 82 Cretnik, Matej SLO SLO 0 1836
97 55 Erculj, Matjaz SLO SLO 0 541
97 117 Larsson, Tomas SWE SWE 0 241
97 13 Borankan, Huseyin TNC TNC 0 960
97 58 Hakan, Dogahan TNC TNC 0 1863
97 113 Karanfiloglu, Ali TNC TNC 0 1472

Participants / Ranking - Men 9-Ball
Ranking Seeding Name Nation Points Player_ID
1 103 Souquet, Ralf GER GER 0 83
2 117 Sniegocki, Mateusz POL POL 0 297
3 38 Kazaqi, Aleksandros GRE GRE 0 1474
3 2 Chinahov, Ruslan RUS RUS 0 800
5 56 Kempter, Martin AUT AUT 0 1011
5 80 Stepanov, Konstantin RUS RUS 0 535
5 30 Chawki, Jim SWE SWE 0 1161
5 52 Koshovyi, Artem UKR UKR 0 750
9 19 Krenek, Lukas CZE CZE 0 629
9 120 Facquet, Vincent FRA FRA 0 507
9 104 Osborne, Craig GBR GBR 0 1524
9 1 Berg-van-den, Nick NED NED 0 84
9 28 Schjetne, Mats NOR NOR 0 1144
9 93 Babica, Radoslaw POL POL 0 88
9 4 Chamat, Marcus SWE SWE 0 89
9 22 Gerwen, Andreas SWE SWE 0 1692
17 3 He, Mario AUT AUT 0 1115
17 79 Kutlesa, Luka CRO CRO 0 1820
17 27 Halamka, Dominik CZE CZE 0 731
17 33 Lotfy, Bahram DEN DEN 0 642
17 78 Alcaide, David ESP ESP 0 1383
17 105 Sanchez Ruiz, Francisco ESP ESP 0 1540
17 23 Grabe, Denis EST EST 0 901
17 8 Juva, Markus FIN FIN 0 585
17 17 Makkonen, Petri FIN FIN 0 870
17 6 Boyes, Karl GBR GBR 0 1270
17 98 Ottermann, Nicolas GER GER 0 488
17 24 Roschkowsky, Andreas GER GER 0 86
17 18 See, Huidji NED NED 0 598
17 90 Skowerski, Karol POL POL 0 240
17 47 Sousa, Bruno POR POR 0 1830
17 119 Novosad, Evgen UKR UKR 0 674
33 83 Das, Serge BEL BEL 0 726
33 122 Lisnic, Marko CRO CRO 0 1501
33 15 Primic, Bozo CRO CRO 0 1168
33 121 Louka, George CYP CYP 0 1822
33 85 Zalman, David CZE CZE 0 1070
33 11 Virtanen, Valtteri FIN FIN 0 1349
33 118 Cohen, Stephan FRA FRA 0 122
33 68 Appleton, Darren GBR GBR 0 1266
33 5 Jentsch, Dominic GER GER 0 900
33 36 De Falco, Vittorio ITA ITA 0 706
33 108 Gama, Manuel POR POR 0 1600
33 102 Demsar, Matjaz SLO SLO 0 539
33 116 Mladenovic, Goran SRB SRB 0 650
33 66 Tot, Sandor SRB SRB 0 773
33 109 Daubner, Rene SVK SVK 0 744
33 63 Altur, Onuc TNC TNC 0 1082
49 72 Malai, Nick ALB ALB 0 1392
49 12 Ouschan, Albin AUT AUT 0 412
49 26 Hajdovsky, Marek CZE CZE 0 730
49 69 Gonzales, Jose Luis ESP ESP 0 1840
49 59 Heiskanen, Aki FIN FIN 0 734
49 87 Koukiadakis, Andreas GRE GRE 0 1825
49 55 Bezdan, Attila HUN HUN 0 890
49 84 Castriota, Mauro ITA ITA 0 989
49 77 Nicoletti, Luca ITA ITA 0 1864
49 61 Bartoccioni, Gregory LUX LUX 0 529
49 95 Leisen, Steve LUX LUX 0 166
49 29 Feijen, Niels NED NED 0 80
49 97 Teutscher, Marco NED NED 0 1143
49 81 Nikitin, Sergey RUS RUS 0 1832
49 21 Erculj, Matjaz SLO SLO 0 541
49 114 Verkic, Milos SRB SRB 0 654
65 25 Spahiu, Besar ALB ALB 0 1551
65 101 Dorissen, Robbie BEL BEL 0 1647
65 112 Willems, Ronny BEL BEL 0 1816
65 123 Medunic, Ivica CRO CRO 0 498
65 51 Sudic, Robert CRO CRO 0 501
65 92 Petrov, Panicos CYP CYP 0 1823
65 65 Keller, Jan DEN DEN 0 1397
65 42 Larsen, Martin DEN DEN 0 938
65 71 Thygesen, Kasper DEN DEN 0 639
65 34 Saiov, Stanislav EST EST 0 1539
65 75 Vernedal, Lionel FRA FRA 0 1572
65 74 Blacklaw, John GER GER 0 1680
65 43 Ekonomopoulos, Nikos GRE GRE 0 31
65 45 Mavroulias, George GRE GRE 0 1826
65 60 Bakai, Vilmos HUN HUN 0 1827
65 16 Varga, Bence HUN HUN 0 1137
65 76 Gmach, Ben ISR ISR 0 1422
65 64 Cimmino, Gabriele ITA ITA 0 306
65 86 Mihajlovski, Zivko MAC MAC 0 775
65 41 Radomski, Aleksander MAC MAC 0 1086
65 82 Kostic, Igor MNE MNE 0 1076
65 110 Bjelland, Malvin NOR NOR 0 1687
65 94 Kristiansen, Vegar NOR NOR 0 105
65 32 Wolff, Steffen NOR NOR 0 1145
65 58 Plishkin, Egor RUS RUS 0 1153
65 89 Klasovic, Andreja SRB SRB 0 649
65 73 Svilar, Zoran SRB SRB 0 652
65 115 Hofmann, Jan SUI SUI 0 1841
65 49 Klobucnik, Milan SVK SVK 0 536
65 67 Koniar, Jakub SVK SVK 0 1159
65 35 Polach, Jaroslav SVK SVK 0 538
65 62 Eren, Timur Vahit TNC TNC 0 1319
97 37 Ismalaj, Ylber ALB ALB 0 1815
97 99 Bruynooghe, Noell BEL BEL 0 1737
97 14 Budo, Pascal BEL BEL 0 618
97 57 Cerimagic, Dino BIH BIH 0 1859
97 20 Pehlivanovic, Senad BIH BIH 0 1860
97 10 Kemilev, Nikola BUL BUL 0 761
97 50 Spasov, Kristiyan BUL BUL 0 1818
97 107 Susic, Tomislav CRO CRO 0 1675
97 9 Cermin, Tomas CZE CZE 0 1824
97 100 Chen, Eric FRA FRA 0 1274
97 70 Agics, Laszlo HUN HUN 0 1426
97 124 Cohen, Noam ISR ISR 0 1444
97 113 Kotler, Sagi ISR ISR 0 1828
97 96 Muratore, Bruno ITA ITA 0 522
97 91 Diederich, Tim LUX LUX 0 1189
97 7 Graff, Jo LUX LUX 0 774
97 106 Zenner, Ben LUX LUX 0 1588
97 39 Scepanovic, Dragan MNE MNE 0 1079
97 40 Mindreboe, Kristoffer NOR NOR 0 1517
97 46 Butina, Gasper SLO SLO 0 1835
97 31 Cretnik, Matej SLO SLO 0 1836
97 13 Nydegger, Pascal SUI SUI 0 799
97 44 Specchia, Sascha SUI SUI 0 79
97 88 Borankan, Huseyin TNC TNC 0 960
97 111 Hakan, Dogahan TNC TNC 0 1863
97 53 Karanfiloglu, Ali TNC TNC 0 1472
97 48 Yildirim, Onur TUR TUR 0 1584
97 54 Yuksel, Sina TUR TUR 0 1842

Participants / Ranking - Men Straight Pool
Ranking Seeding Name Nation Points Player_ID
1 61 Alcaide, David ESP ESP 0 1383
2 8 Koshovyi, Artem UKR UKR 0 750
3 28 Berg-van-den, Nick NED NED 0 84
3 27 See, Huidji NED NED 0 598
5 69 He, Mario AUT AUT 0 1115
5 40 Blacklaw, John GER GER 0 1680
5 2 Roschkowsky, Andreas GER GER 0 86
5 17 Stepanov, Konstantin RUS RUS 0 535
9 33 Kempter, Martin AUT AUT 0 1011
9 75 Sudic, Robert CRO CRO 0 501
9 9 Juva, Markus FIN FIN 0 585
9 47 Cohen, Stephan FRA FRA 0 122
9 70 Jentsch, Dominic GER GER 0 900
9 80 Ekonomopoulos, Nikos GRE GRE 0 31
9 50 Kristiansen, Vegar NOR NOR 0 105
9 16 Chawki, Jim SWE SWE 0 1161
17 5 Ouschan, Albin AUT AUT 0 412
17 21 Hajdovsky, Marek CZE CZE 0 730
17 51 Krenek, Lukas CZE CZE 0 629
17 23 Keller, Jan DEN DEN 0 1397
17 67 Thygesen, Kasper DEN DEN 0 639
17 84 Sanchez Ruiz, Francisco ESP ESP 0 1540
17 76 Heiskanen, Aki FIN FIN 0 734
17 22 Souquet, Ralf GER GER 0 83
17 46 Kazaqi, Aleksandros GRE GRE 0 1474
17 55 Muratore, Bruno ITA ITA 0 522
17 35 Babica, Radoslaw POL POL 0 88
17 66 Chinahov, Ruslan RUS RUS 0 800
17 7 Nikitin, Sergey RUS RUS 0 1832
17 12 Erculj, Matjaz SLO SLO 0 541
17 31 Tot, Sandor SRB SRB 0 773
17 29 Gerwen, Andreas SWE SWE 0 1692
33 18 Primic, Bozo CRO CRO 0 1168
33 60 Halamka, Dominik CZE CZE 0 731
33 14 Grabe, Denis EST EST 0 901
33 41 Makkonen, Petri FIN FIN 0 870
33 42 Virtanen, Valtteri FIN FIN 0 1349
33 45 Gmach, Ben ISR ISR 0 1422
33 39 De Falco, Vittorio ITA ITA 0 706
33 71 Monaco, Michele ITA ITA 0 707
33 73 Graff, Jo LUX LUX 0 774
33 1 Feijen, Niels NED NED 0 80
33 85 Mindreboe, Kristoffer NOR NOR 0 1517
33 4 Schjetne, Mats NOR NOR 0 1144
33 52 Skowerski, Karol POL POL 0 240
33 32 Plishkin, Egor RUS RUS 0 1153
33 57 Svilar, Zoran SRB SRB 0 652
33 68 Polach, Jaroslav SVK SVK 0 538
49 78 Putnik, Ivica CRO CRO 0 499
49 82 Larsen, Martin DEN DEN 0 938
49 56 Gonzales, Jose Luis ESP ESP 0 1840
49 24 Vernedal, Lionel FRA FRA 0 1572
49 44 Dobronsky, Dror ISR ISR 0 634
49 49 Bartoccioni, Gregory LUX LUX 0 529
49 63 Kostic, Igor MNE MNE 0 1076
49 30 Bjelland, Malvin NOR NOR 0 1687
49 25 Sniegocki, Mateusz POL POL 0 297
49 38 Doroslovac, Rado SLO SLO 0 540
49 37 Sinkovec, Miha SLO SLO 0 1837
49 34 Hofmann, Jan SUI SUI 0 1841
49 83 Nydegger, Pascal SUI SUI 0 799
49 54 Specchia, Sascha SUI SUI 0 79
49 36 Yildirim, Onur TUR TUR 0 1584
49 26 Yuksel, Sina TUR TUR 0 1842
65 53 Lechner, Maximillian AUT AUT 0 907
65 58 Budo, Pascal BEL BEL 0 618
65 64 Das, Serge BEL BEL 0 726
65 19 Dalmatin, Karlo CRO CRO 0 1819
65 65 Medunic, Ivica CRO CRO 0 498
65 15 Zalman, David CZE CZE 0 1070
65 77 Facquet, Vincent FRA FRA 0 507
65 10 Koukiadakis, Andreas GRE GRE 0 1825
65 62 Mavroulias, George GRE GRE 0 1826
65 72 Ben-Simon, Moti ISR ISR 0 643
65 3 Zvi, Zion ISR ISR 0 645
