EPC Sponsorlist
Back to the EPBF archive » 
European Championships - 2008 - EPBF Jubilee - All in One - Willingen - Germany

Event Nr 2008100
Edition 29
Name European Championships - 2008 - All Disciplins
City Willingen
Country Germany
Entry Fee 110
Total Prize Money 0


Accreditation Wed 6-August-2008 10:00
Draw Wed 6-August-2008 18:30
Start Thu 7-August-2008 10:00
Final Sat 16-August-2008 16:00



Click to enlarge the poster !!

Tournaments
Tournament Chart Race To Accreditation Start Final Time Session
G8   DE_032_1*32_SE_1*8   5 2009-07-31 17:30:00   2009-08-02 09:00:00   2009-08-04 16:30:00   02:00  
G9   DE_032_1*32_SE_1*8   6 2009-08-05 14:00:00   2009-08-06 09:00:00   2009-08-08 12:00:00   02:00  
GS   DE_008_1*8_SE_1*4   50 2009-07-31 17:30:00   2009-08-01 11:00:00   2009-08-02 20:00:00   02:00  
J8   DE_048_1*48_SE_1*16   7 2009-07-31 17:30:00   2009-08-02 09:00:00   2009-08-04 16:30:00   02:00  
J9   DE_064_1*64_SE_1*16   8 2009-08-05 14:00:00   2009-08-06 09:00:00   2009-08-08 12:00:00   02:00  
JS   DE_032_1*32_SE_1*8   100 2009-07-31 17:30:00   2009-08-01 11:00:00   2009-08-02 20:00:00   02:00  
JT   DE_032_1*32_SE_1*8   2 2009-08-03 14:00:00   2009-08-04 09:00:00   2009-08-08 15:00:00   02:00  
L8   DE_016_1*16_SE_1*4   5 2008-08-06 00:00:00   2008-08-08 09:00:00   2008-08-12 20:00:00   02:00  
L9   DE_016_1*16_SE_1*4   6 2008-08-06 00:00:00   2008-08-11 17:00:00   2008-08-16 18:00:00   02:00  
M8   DE_192_2*8*16_SE_1*32   8 2008-08-06 00:00:00   2008-08-08 09:00:00   2008-08-12 20:00:00   02:00  
M9   DE_192_2*8*16_SE_1*32   9 2008-08-06 00:00:00   2008-08-12 10:00:00   2008-08-16 18:00:00   02:00  
MS   DE_128_4*32_SE_1*32   125 2008-08-06 00:00:00   2008-08-07 09:00:00   2008-08-09 20:00:00   02:00  
P8   DE_064_1*64_SE_1*16   6 2009-07-31 17:30:00   2009-08-02 09:00:00   2009-08-04 16:30:00   02:00  
P9   DE_064_1*64_SE_1*16   7 2009-08-05 14:00:00   2009-08-06 09:00:00   2009-08-08 12:00:00   02:00  
PS   DE_032_1*32_SE_1*8   75 2009-07-31 17:30:00   2009-08-01 11:00:00   2009-08-02 20:00:00   02:00  
PT   DE_016_1*16_SE_1*4   2 2009-08-03 14:00:00   2009-08-04 09:00:00   2009-08-08 15:00:00   02:00  
S8   DE_064_1*64_SE_1*16   7 2008-08-06 00:00:00   2008-08-08 09:00:00   2008-08-12 20:00:00   02:00  
S9   DE_096_4*32_SE_1*32   9 2008-08-06 00:00:00   2008-08-11 17:00:00   2008-08-16 18:00:00   02:00  
SS   DE_064_1*64_SE_1*16   100 2008-08-06 00:00:00   2008-08-07 09:00:00   2008-08-09 20:00:00   02:00  
ST   DE_016_1*16_SE_1*4   2 2008-08-12 00:00:00   2008-08-14 10:00:00   2008-08-16 15:00:00   02:00  
W8   DE_064_1*64_SE_1*16   6 2008-08-06 00:00:00   2008-08-08 09:00:00   2008-08-12 20:00:00   02:00  
W9   DE_064_1*64_SE_1*16   7 2008-08-06 00:00:00   2008-08-11 17:00:00   2008-08-16 18:00:00   02:00  
WC8   DE_032_1*32_SE_1*8   5 2008-08-09 00:00:00   2008-08-10 09:00:00   2008-08-12 20:00:00   02:00  
WC9   DE_032_1*32_SE_1*8   6 2008-08-09 00:00:00   2008-08-11 17:00:00   2008-08-16 18:00:00   02:00  
WS   DE_064_1*64_SE_1*16   75 2008-08-06 00:00:00   2008-08-07 09:00:00   2008-08-09 20:00:00   02:00  
DE = Double Elimination, SE = Single Elimination, XXX = Groupsize

Tournament Winners
Winners - 9-Ball
Click logo to enter the photo galley ...


Winners - Straight
Click logo to enter the photo galley ...


Winners - Teams
Click logo to enter the photo galley ...


Tournament Finalists
Finalists - G9
Click logo to enter the photo galley ...


Finalists - GS
Click logo to enter the photo galley ...


Finalists - J9
Click logo to enter the photo galley ...


Finalists - JS
Click logo to enter the photo galley ...


Finalists - JT
Click logo to enter the photo galley ...


Finalists - L9
Click logo to enter the photo galley ...


Finalists - M9
Click logo to enter the photo galley ...


Finalists - MS
Click logo to enter the photo galley ...


Finalists - P9
Click logo to enter the photo galley ...


Finalists - PS
Click logo to enter the photo galley ...


Finalists - PT
Click logo to enter the photo galley ...


Finalists - S9
Click logo to enter the photo galley ...


Finalists - SS
Click logo to enter the photo galley ...


Finalists - ST
Click logo to enter the photo galley ...


Finalists - W9
Click logo to enter the photo galley ...


Finalists - WC9
Click logo to enter the photo galley ...


Finalists - WS
Click logo to enter the photo galley ...


Tournament Invitation
Tournament information, invitation & announcement Click to download invitation in english version... Click to download invitation in german version...

Tournament Newsletter
News report letter of this Eurotour tournament event Click to download newsletter in english version... Click to download newsletter in german version...

Photo Gallery
Photo Composition of the complete tournament Click to open the photo gallery...

Tournament Results - Documents for download
No documents with results available for download!!!

Venue click for more venue details
Sauerland Stern Hotel   Willingen / Germany   www.sauerland-stern-hotel.de Click to open the venue gallery...

Hotels
Name Location Website
Sauerland Stern Hotel   Willingen / Germany   www.sauerland-stern-hotel.de

Sponsors click for overview of sponsors
Sponsor Location Website
EPBF   Brunssum / Europe   www.epbf.com
IPB   Europe / Europe   www.eurotour.nu
EuroTour   Europe / Europe   www.eurotour.nu
Iwan Simonis   Verviers / Belgium   www.iwansimonis.com
Dynamic Billard   Kirkel-Limbach / Germany   www.dynamic-billard.com
Aramith   Callenelle / Belgium   www.saluc.com
BetAndWin   Gibraltar / Spain   www.betandwin.com
World Pool Association   -- / United States   www.wpapool.com
Sauerland Stern Hotel   Willingen / Germany   www.sauerland-stern-hotel.de
Gutshof Ittersbach   Willingen / Germany   www.gutshof-itterbach.de
Willingen Stadt   Willingen / Germany   www.willingen.de
ControlItAll   Velthoven / Netherlands   www.controlitall.nl
Media Senses   Rossum / Netherlands   www.mediasenses.tv
Kurhotel Hochsauerland 2010   Willingen / Germany   www.hochsauerland2010.de
TBM Sport Fashion   Leverkusen / Germany   www.tbm-sport-fashion.de
Touch Magazine   -- / Germany   www.touch-magzine.net
eSeven   Leverkusen / Germany   www.eSeven.de

Team
Name Function Email
Krzeminski, Marcin   Board Member   --
Debski, Waldemar   Head Referee   waldemar.debski@eurotour.nu.com
Rebensdorff, Johan   Head Referee  
Wahle, Enrico   Head Referee   enrico.wahle@eurotour.nu
DBU   Host National Federation  
Morris, David   IBP President   davidmorris13@hotmail.com
Leenders, Gre   IBP Vice-President   gre.leenders@eurotour.nu
Meijer, Ted   Internet Presentation   --
Speycken, Nic   Internet Presentation   --
Van-den-Bergh, Frans   Internet Presentation   --
Schmitz, Simon   LiveStream Video   --
Sauerland Stern Hotel   Local Organizer   --
Lampey, Udo   Office Manager   --
Sage, Bethan   Official Event Photographer   --
EPBF   Organization   --
IBP   Organization   --
Leenders, Gre   President   gre.leenders@eurotour.nu
Matesic, Anamaria   Sports Director   --
Matesic, Anamaria   Tournament Director   anamaria.matesic@eurotour.nu
Weyland, Udo   Tournament Director  
Jonge de, Ed   Tournament Leader   --
Overbeck, Thomas   Tournament Leader  
Van-den-Bergh, Frans   Treasurer   --
Horizon   TV Productium Team   --
Morris, David   Vice-President   davidmorris13@hotmail.com
Lamminaho, Tommi   Youth Director   tommi.lamminaho@gmail.com
Weyland, Udo   Youth Director  

Participants / Ranking - Girls, 8-Ball
Ranking Seeding Name Nation Points Player_ID
1 0 Wagner, Anja GER GER 0 1112
2 0 Trangard, Sara SWE SWE 0 1111
3 0 Stadlbauer, Petra AUT AUT 0 1412
3 0 Manske, Chantal GER GER 0 1103
5 0 Khodjaeva, Kamila BEL BEL 0 1405
5 0 Stawarz, Kinga POL POL 0 1413
5 0 Nechaeva, Anastya RUS RUS 0 1409
5 0 Kobruseyva, Evgeniya UKR UKR 0 1049
9 0 Witzel, Kim Christin GER GER 0 918
9 0 Zabek, Monika POL POL 0 1415
9 0 Sirotina, Darya RUS RUS 0 1109
9 0 Pavlutskaya, Iana UKR UKR 0 1105
13 0 Bachler, Daniela AUT AUT 0 1401
13 0 Czuprynska, Oliwia POL POL 0 1402
13 0 Strzyzewska, Daria SUI SUI 0 1414
13 0 Krasnozhon, Oleksandra UKR UKR 0 1406
17 0 Bachler, Teresa AUT AUT 0 1040
17 0 Meyer, Rachelle LUX LUX 0 1104
17 0 Keiser, Stephanie SUI SUI 0 1404
17 0 Perez, Cristina SUI SUI 0 1410

Participants / Ranking - Girls, 9-Ball
Ranking Seeding Name Nation Points Player_ID
1 0 Khodjaeva, Kamila BEL BEL 0 1405
2 0 Naverschnig, Sabrina AUT AUT 0 751
3 0 Kryszak, Michalina POL POL 0 1407
3 0 Nechaeva, Anastya RUS RUS 0 1409
5 0 Petry, Sina GER GER 0 1106
5 0 Witzel, Kim Christin GER GER 0 918
5 0 Zabek, Monika POL POL 0 1415
5 0 Trangard, Sara SWE SWE 0 1111
9 0 Bachler, Teresa AUT AUT 0 1040
9 0 Liebova, Veronika CZE CZE 0 1102
9 0 Wirtz, Catherine LUX LUX 0 1113
9 0 Kobruseyva, Evgeniya UKR UKR 0 1049
13 0 Bachler, Daniela AUT AUT 0 1401
13 0 Manske, Chantal GER GER 0 1103
13 0 Keiser, Stephanie SUI SUI 0 1404
13 0 Krasnozhon, Oleksandra UKR UKR 0 1406
17 0 Horvat, Lea CRO CRO 0 1050
17 0 Czuprynska, Oliwia POL POL 0 1402
17 0 Seroshtan, Natasha RUS RUS 0 1411
17 0 Perez, Cristina SUI SUI 0 1410
17 0 Strzyzewska, Daria SUI SUI 0 1414
17 0 Pavlutskaya, Iana UKR UKR 0 1105

Participants / Ranking - Girls, Straight
Ranking Seeding Name Nation Points Player_ID
1 0 Stadlbauer, Petra AUT AUT 0 1412
2 0 Naverschnig, Sabrina AUT AUT 0 751
3 0 Wagner, Anja GER GER 0 1112
3 0 Stawarz, Kinga POL POL 0 1413
5 0 Meyer, Rachelle LUX LUX 0 1104
5 0 Sirotina, Darya RUS RUS 0 1109
7 0 Petry, Sina GER GER 0 1106
7 0 Wirtz, Catherine LUX LUX 0 1113
9 0 Horvat, Lea CRO CRO 0 1050
9 0 Liebova, Veronika CZE CZE 0 1102
9 0 Kryszak, Michalina POL POL 0 1407
9 0 Seroshtan, Natasha RUS RUS 0 1411

Participants / Ranking - Juniors, 8-Ball
Ranking Seeding Name Nation Points Player_ID
1 0 Lechner, Maximillian AUT AUT 0 907
2 0 Pruchay, Roman RUS RUS 0 765
3 0 Sanchez Ruiz, Francisco ESP ESP 0 1540
3 0 Schjetne, Mats NOR NOR 0 1144
5 0 Jenisy, Jurgen AUT AUT 0 1116
5 0 Hazay, Mate HUN HUN 0 1135
5 0 Skoneczny, Mariusz POL POL 0 1199
5 0 Novosad, Evgen UKR UKR 0 674
9 0 Ouschan, Albin AUT AUT 0 412
9 0 Rieber, Patrick AUT AUT 0 1535
9 0 Primic, Bozo CRO CRO 0 1168
9 0 Grabe, Denis EST EST 0 901
9 0 Jentsch, Dominic GER GER 0 900
9 0 Akbar, Aniel NED NED 0 1210
9 0 Gdaniec, Konrad POL POL 0 1421
9 0 Folk, Martin SVK SVK 0 1418
17 0 Raab, Jiri CZE CZE 0 1120
17 0 Humanen, Anttu FIN FIN 0 1465
17 0 Laine, Kari FIN FIN 0 1171
17 0 Griess, Patrick GER GER 0 1423
17 0 Kazaqi, Aleksandros GRE GRE 0 1474
17 0 Maltezos, Ioannis GRE GRE 0 1502
17 0 Kuznetsov, Alexander RUS RUS 0 1200
17 0 Vu, Van SWE SWE 0 1194
25 0 Zenelaj, Leonsjo ALB ALB 0 1587
25 0 Mortier, Olivier BEL BEL 0 1520
25 0 Rathmann, Dennis GER GER 0 1181
25 0 Zenner, Ben LUX LUX 0 1588
25 0 Wijnans, Danny NED NED 0 1191
25 0 Piekarski, Krystian POL POL 0 1149
25 0 Gubin, Ilya RUS RUS 0 1424
25 0 Sudicky, Balint SVK SVK 0 1554
33 0 Jancic, Luka CRO CRO 0 1169
33 0 Leitmae, Alexander EST EST 0 1499
33 0 Teesaar, Raimo EST EST 0 1560
33 0 Burford, Philip GBR GBR 0 1173
33 0 Spann, Marcel GER GER 0 1183
33 0 Wehner, Nico GER GER 0 886
33 0 Agics, Laszlo HUN HUN 0 1426
33 0 van Oosterhout, Donny NED NED 0 1566
33 0 Gundersen, Michael NOR NOR 0 1425
33 0 Rozwadowski, Bartosz POL POL 0 1150
33 0 Bianco, David SUI SUI 0 1206
33 0 Kummer, Fabian SUI SUI 0 1154
33 0 Celikag, Huseyin TNC TNC 0 1416
33 0 Deniz, Erdogan TNC TNC 0 1417
33 0 Khodatskyi, Stanislav UKR UKR 0 1477
49 0 Urban, Petr CZE CZE 0 1121
49 0 Matula, Daniel HUN HUN 0 1509
49 0 Mc Donald, Mark IRL IRL 0 1511
49 0 Turpel, Marcel LUX LUX 0 1564
49 0 Dayen, Simon SUI SUI 0 1446
49 0 Roux, Gaetan SUI SUI 0 1208

Participants / Ranking - Juniors, 9-Ball
Ranking Seeding Name Nation Points Player_ID
1 0 Burford, Philip GBR GBR 0 1173
2 0 Rozwadowski, Bartosz POL POL 0 1150
3 0 Wehner, Nico GER GER 0 886
3 0 Kazaqi, Aleksandros GRE GRE 0 1474
5 0 Ouschan, Albin AUT AUT 0 412
5 0 Sanchez Ruiz, Francisco ESP ESP 0 1540
5 0 Pruchay, Roman RUS RUS 0 765
5 0 Domjan, Zsolt SVK SVK 0 1158
9 0 Fuger, Simon AUT AUT 0 887
9 0 Mortier, Olivier BEL BEL 0 1520
9 0 Grabe, Denis EST EST 0 901
9 0 Nolle, Stefan GER GER 0 1179
9 0 Maltezos, Ioannis GRE GRE 0 1502
9 0 Mc Donald, Mark IRL IRL 0 1511
9 0 Kudlik, Piotr POL POL 0 973
9 0 Piekarski, Krystian POL POL 0 1149
17 0 Primic, Bozo CRO CRO 0 1168
17 0 Bezdan, Attila HUN HUN 0 890
17 0 De Wit, Pepijn NED NED 0 1190
17 0 Schjetne, Mats NOR NOR 0 1144
17 0 Plishkin, Egor RUS RUS 0 1153
17 0 Vu, Van SWE SWE 0 1194
17 0 Deniz, Erdogan TNC TNC 0 1417
17 0 Novosad, Evgen UKR UKR 0 674
25 0 Venos, Tin CRO CRO 0 1119
25 0 Bialuschewski, Tristan GER GER 0 1068
25 0 Rathmann, Dennis GER GER 0 1181
25 0 Karamolegkos, Eleytherios GRE GRE 0 1471
25 0 Matula, Daniel HUN HUN 0 1509
25 0 Akbar, Aniel NED NED 0 1210
25 0 Gubin, Ilya RUS RUS 0 1424
25 0 Roux, Gaetan SUI SUI 0 1208
33 0 Urban, Petr CZE CZE 0 1121
33 0 Leitmae, Alexander EST EST 0 1499
33 0 Kela, Jani FIN FIN 0 902
33 0 Laine, Kari FIN FIN 0 1171
33 0 Spann, Marcel GER GER 0 1183
33 0 Agics, Laszlo HUN HUN 0 1426
33 0 Teesaar, Raimo EST EST 0 1560
33 0 Turpel, Marcel LUX LUX 0 1564
33 0 Zenner, Ben LUX LUX 0 1588
33 0 Rottem Dahle, Martin NOR NOR 0 1537
33 0 Bianco, David SUI SUI 0 1206
33 0 Gauch, Fabian SUI SUI 0 1420
33 0 Kummer, Fabian SUI SUI 0 1154
33 0 Folk, Martin SVK SVK 0 1418
33 0 Celikag, Huseyin TNC TNC 0 1416
33 0 Khodatskyi, Stanislav UKR UKR 0 1477
49 0 Zenelaj, Leonsjo ALB ALB 0 1587
49 0 Kiesl, Patrick AUT AUT 0 1478
49 0 Rieber, Patrick AUT AUT 0 1535
49 0 Jancic, Luka CRO CRO 0 1169
49 0 Raab, Jiri CZE CZE 0 1120
49 0 van Oosterhout, Donny NED NED 0 1566
49 0 Wijnans, Danny NED NED 0 1191

Participants / Ranking - Juniors, Straight
Ranking Seeding Name Nation Points Player_ID
1 0 Nolle, Stefan GER GER 0 1179
2 0 Jentsch, Dominic GER GER 0 900
3 0 Kiesl, Patrick AUT AUT 0 1478
3 0 Skoneczny, Mariusz POL POL 0 1199
5 0 Fuger, Simon AUT AUT 0 887
5 0 Jenisy, Jurgen AUT AUT 0 1116
5 0 Lechner, Maximillian AUT AUT 0 907
5 0 Gdaniec, Konrad POL POL 0 1421
9 0 Kela, Jani FIN FIN 0 902
9 0 De Wit, Pepijn NED NED 0 1190
9 0 Kudlik, Piotr POL POL 0 973
9 0 Dayen, Simon SUI SUI 0 1446
13 0 Bezdan, Attila HUN HUN 0 890
13 0 Hazay, Mate HUN HUN 0 1135
13 0 Kuznetsov, Alexander RUS RUS 0 1200
13 0 Plishkin, Egor RUS RUS 0 1153
17 0 Humanen, Anttu FIN FIN 0 1465
17 0 Fuchs, Andy GER GER 0 889
17 0 Karamolegkos, Eleytherios GRE GRE 0 1471
17 0 Gundersen, Michael NOR NOR 0 1425
17 0 Rottem Dahle, Martin NOR NOR 0 1537
17 0 Gauch, Fabian SUI SUI 0 1420
17 0 Domjan, Zsolt SVK SVK 0 1158
17 0 Sudicky, Balint SVK SVK 0 1554
25 0 Venos, Tin CRO CRO 0 1119

Participants / Ranking - Juniors, Team
Ranking Seeding Name Nation Points Player_ID
1 0 Austria AUT AUT 0 -101
1 0 Jenisy, Jurgen AUT AUT 0 1116
1 0 Kiesl, Patrick AUT AUT 0 1478
1 0 Lechner, Maximillian AUT AUT 0 907
1 0 Ouschan, Albin AUT AUT 0 412
1 0 Rieber, Patrick AUT AUT 0 1535
2 0 Germany GER GER 0 -100
2 0 Bialuschewski, Tristan GER GER 0 1068
2 0 Fuchs, Andy GER GER 0 889
2 0 Griess, Patrick GER GER 0 1423
2 0 Jentsch, Dominic GER GER 0 900
2 0 Nolle, Stefan GER GER 0 1179
2 0 Rathmann, Dennis GER GER 0 1181
2 0 Spann, Marcel GER GER 0 1183
2 0 Wehner, Nico GER GER 0 886
3 0 Hungary HUN HUN 0 -114
3 0 Agics, Laszlo HUN HUN 0 1426
3 0 Bezdan, Attila HUN HUN 0 890
3 0 Hazay, Mate HUN HUN 0 1135
3 0 Matula, Daniel HUN HUN 0 1509
3 0 Poland POL POL 0 -116
3 0 Gdaniec, Konrad POL POL 0 1421
3 0 Kudlik, Piotr POL POL 0 973
3 0 Piekarski, Krystian POL POL 0 1149
3 0 Rozwadowski, Bartosz POL POL 0 1150
3 0 Skoneczny, Mariusz POL POL 0 1199
5 0 Estonia EST EST 0 -106
5 0 Grabe, Denis EST EST 0 901
5 0 Leitmae, Alexander EST EST 0 1499
5 0 Teesaar, Raimo EST EST 0 1560
5 0 Netherlands NED NED 0 -115
5 0 Akbar, Aniel NED NED 0 1210
5 0 De Wit, Pepijn NED NED 0 1190
5 0 van Oosterhout, Donny NED NED 0 1566
5 0 Wijnans, Danny NED NED 0 1191
5 0 Russia RUS RUS 0 -117
5 0 Gubin, Ilya RUS RUS 0 1424
5 0 Kuznetsov, Alexander RUS RUS 0 1200
5 0 Plishkin, Egor RUS RUS 0 1153
5 0 Pruchay, Roman RUS RUS 0 765
5 0 Slovakia SVK SVK 0 -121
5 0 Domjan, Zsolt SVK SVK 0 1158
5 0 Folk, Martin SVK SVK 0 1418
5 0 Koniar, Jakub SVK SVK 0 1159
5 0 Sudicky, Balint SVK SVK 0 1554
5 0 Sweden SWE SWE 0 -125
5 0 Chawki, Jim SWE SWE 0 1161
5 0 Trangard, Sara SWE SWE 0 1111
5 0 Vu, Van SWE SWE 0 1194
9 0 Croatia CRO CRO 0 -129
9 0 Bartol, Michel CRO CRO 0 1515
9 0 Jancic, Luka CRO CRO 0 1169
9 0 Primic, Bozo CRO CRO 0 1168
9 0 Venos, Tin CRO CRO 0 1119
9 0 Czech Republic CZE CZE 0 -102
9 0 Liebova, Veronika CZE CZE 0 1102
9 0 Raab, Jiri CZE CZE 0 1120
9 0 Urban, Petr CZE CZE 0 1121
9 0 Luxembourg LUX LUX 0 -124
9 0 Meyer, Rachelle LUX LUX 0 1104
9 0 Pereira, Hugo LUX LUX 0 1526
9 0 Turpel, Marcel LUX LUX 0 1564
9 0 Wirtz, Catherine LUX LUX 0 1113
9 0 Zenner, Ben LUX LUX 0 1588
13 0 Finland FIN FIN 0 -103
13 0 Humanen, Anttu FIN FIN 0 1465
13 0 Kela, Jani FIN FIN 0 902
13 0 Laine, Kari FIN FIN 0 1171
13 0 Norway NOR NOR 0 -118
13 0 Gundersen, Michael NOR NOR 0 1425
13 0 Rottem Dahle, Martin NOR NOR 0 1537
13 0 Schjetne, Mats NOR NOR 0 1144
13 0 Switzerland SUI SUI 0 -122
13 0 Bianco, David SUI SUI 0 1206
13 0 Dayen, Simon SUI SUI 0 1446
13 0 Gauch, Fabian SUI SUI 0 1420
13 0 Roux, Gaetan SUI SUI 0 1208
13 0 North Cyprus TNC TNC 0 -133
13 0 Celikag, Huseyin TNC TNC 0 1416
13 0 Deniz, Erdogan TNC TNC 0 1417
13 0 Mehmetcik, Berk TNC TNC 0 1513
17 0 Greece GRE GRE 0 -128
17 0 Karamolegkos, Eleytherios GRE GRE 0 1471
17 0 Kazaqi, Aleksandros GRE GRE 0 1474
17 0 Maltezos, Ioannis GRE GRE 0 1502

Participants / Ranking - Ladies, 8-Ball
Ranking Seeding Name Nation Points Player_ID
1 0 Buschhuter, Sylvia GER GER 0 172
2 0 Ganze, Brigitte GER GER 0 230
3 0 Vahasoyrinki, Pia FIN FIN 0 1262
3 0 Reimann, Birgit GER GER 0 194
5 0 Frosterus, Marjella FIN FIN 0 807
5 0 Lensing, Klara GER GER 0 188
7 0 Zalmanova, Ilona CZE CZE 0 808
7 0 Oeschger, Monika SUI SUI 0 860
9 0 Hutter, Sylvia AUT AUT 0 417
9 0 Curfs, Myra NED NED 0 1445
9 0 Nollgen, Ans NED NED 0 805
9 0 Habersaat, Ursula SUI SUI 0 804

Participants / Ranking - Ladies, 9-Ball
Ranking Seeding Name Nation Points Player_ID
1 0 Buschhuter, Sylvia GER GER 0 172
2 0 Lensing, Klara GER GER 0 188
3 0 Vahasoyrinki, Pia FIN FIN 0 1262
3 0 Reimann, Birgit GER GER 0 194
5 0 Ganze, Brigitte GER GER 0 230
5 0 Nollgen, Ans NED NED 0 805
7 0 Hutter, Sylvia AUT AUT 0 417
7 0 Curfs, Myra NED NED 0 1445
9 0 Zalmanova, Ilona CZE CZE 0 808
9 0 Frosterus, Marjella FIN FIN 0 807
9 0 Habersaat, Ursula SUI SUI 0 804
9 0 Oeschger, Monika SUI SUI 0 860

Participants / Ranking - Men, 8-Ball
Ranking Seeding Name Nation Points Player_ID
1 0 Chamat, Marcus SWE SWE 0 89
2 0 Svilar, Zoran SRB SRB 0 652
3 0 Sudic, Robert CRO CRO 0 501
3 0 Hohmann, Thorsten GER GER 0 125
5 0 Juva, Markus FIN FIN 0 585
5 0 Beaufils, Yannick FRA FRA 0 1388
5 0 Ortmann, Oliver GER GER 0 75
5 0 Babica, Radoslaw POL POL 0 88
9 0 Majid, Imran GBR GBR 0 81
9 0 Kaplan, Jorn GER GER 0 311
9 0 Leisen, Steve LUX LUX 0 166
9 0 Berg-van-den, Nick NED NED 0 84
9 0 Stepanov, Konstantin RUS RUS 0 535
9 0 Bergh, Rickard SWE SWE 0 1433
9 0 Storm, Tom SWE SWE 0 110
9 0 Koshovyi, Artem UKR UKR 0 750
17 0 Dyli, Ermal ALB ALB 0 1007
17 0 Kristoffersen, Kasper DEN DEN 0 638
17 0 Larsen, Martin DEN DEN 0 938
17 0 Sellberg, Stefan FIN FIN 0 586
17 0 Facquet, Vincent FRA FRA 0 507
17 0 Appleton, Darren GBR GBR 0 1266
17 0 Roschkowsky, Andreas GER GER 0 86
17 0 Caperna, Pietro ITA ITA 0 1393
17 0 Beekers, Brian NED NED 0 1080
17 0 See, Huidji NED NED 0 598
17 0 Skowerski, Karol POL POL 0 240
17 0 Gama, Manuel POR POR 0 1600
17 0 Tot, Sandor SRB SRB 0 773
17 0 Jungo, Dimitri SUI SUI 0 29
17 0 Polach, Jaroslav SVK SVK 0 538
33 0 Kempter, Martin AUT AUT 0 1011
33 0 Kazlou, Leu BLR BLR 0 1013
33 0 Hybler, Roman CZE CZE 0 78
33 0 Cabello, Carlos ESP ESP 0 1365
33 0 Hebles, Raul ESP ESP 0 1461
33 0 Heiskanen, Aki FIN FIN 0 734
33 0 Cohen, Stephan FRA FRA 0 122
33 0 Souquet, Ralf GER GER 0 83
33 0 Grispos, Angelos GRE GRE 0 1459
33 0 Foldes, Vilmos HUN HUN 0 77
33 0 Solymosi, Gabor HUN HUN 0 517
33 0 De Falco, Vittorio ITA ITA 0 706
33 0 Graff, Max LUX LUX 0 530
33 0 Oldervik, Ronnie NOR NOR 0 287
33 0 Sniegocki, Mateusz POL POL 0 297
33 0 Zolotilov, Konstantin RUS RUS 0 414
33 0 Bruderer, Roger SUI SUI 0 1312
49 0 Aslan, Cetin AUT AUT 0 616
49 0 Das, Serge BEL BEL 0 726
49 0 Lisnic, Marko CRO CRO 0 1501
49 0 Orlic, Dejan CRO CRO 0 1598
49 0 Lotfy, Bahram DEN DEN 0 642
49 0 Alcaide, David ESP ESP 0 1383
49 0 Honkanen, Jarkko FIN FIN 0 1325
49 0 Ekonomopoulos, Nikos GRE GRE 0 31
49 0 Kojsza, Zoltan HUN HUN 0 1028
49 0 Kojsza, Zoltan HUN HUN 0 1516
49 0 Gerards, Roy NED NED 0 958
49 0 Erculj, Matjaz SLO SLO 0 541
49 0 Verkic, Milos SRB SRB 0 654
49 0 Tschudi, Marco SUI SUI 0 711
49 0 Ayas, Murat TUR TUR 0 767
49 0 Koryagin, Vadym UKR UKR 0 1485
65 0 Stark, Michael AUT AUT 0 1552
65 0 Delhaye, Serge BEL BEL 0 1098
65 0 Kenis, Fabio BEL BEL 0 1475
65 0 Lammens, Stephen BEL BEL 0 795
65 0 Chuprov, Dmitry BLR BLR 0 694
65 0 Vrdoljak, Pero CRO CRO 0 1574
65 0 Halamka, Dominik CZE CZE 0 731
65 0 Janata, Jan CZE CZE 0 627
65 0 Zalman, David CZE CZE 0 1070
65 0 Hussar, Maario EST EST 0 1466
65 0 Saiov, Stanislav EST EST 0 1539
65 0 Osborne, Craig GBR GBR 0 1524
65 0 Shaw, Jason GBR GBR 0 1546
65 0 Brehme, Christian GER GER 0 1438
65 0 Mantzaris, Ioannis GRE GRE 0 1503
65 0 Byrne, Manny IRL IRL 0 1441
65 0 Petersen, Arnar ISL ISL 0 741
65 0 Castriota, Mauro ITA ITA 0 989
65 0 Muratore, Bruno ITA ITA 0 522
65 0 Banzer, Alessandro LIE LIE 0 1309
65 0 Graff, Jo LUX LUX 0 774
65 0 Muller, Laurent LUX LUX 0 1599
65 0 Kristiansen, Vegar NOR NOR 0 105
